SAME DAY SHIPPING | Knowledgeable Staff | THE best saltwater gear available
Spinning Rods
Travel Rods
Conventional Rods
Jigging Rods
Rod Accessories
Temple Fork Rods are some of our favorites thanks to tapers and actions chosen by fishermen, quality components, and value pricing.
Read Dave Anderson's piece on How To Choose a Surf Rod. Learn about action, length, and more.
Gifts for Fishermen
The most minor componets can make big differences on the water.
Apparel Brands
Waders & Wading Accessories
Sculpted hood, collar drain system, and neoprene cuffs all work to help keep you dry
Get ready to take on the elements with Tsunami's SaltX Seahook Spalsh Top
Fish hard, stay comfortable.
$49.00
Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
Your headline
Image caption appears here
$49.00
Add your deal, information or promotional text
St. Croix's Legend Surf Spinning Rodsare handcrafted from a high-modulus/high strain SCIV carbon blank with Fortified Resin System (FRS) to provide for strength and durability. Fuji K-Series KW tangle-free guides with slim SiC rings and titanium frames also allow for 100% corrosion-proof performance. This provides the hardcore surfcaster the components to withstand the saltist environments and retain the utmost performance.
Features:
| Model | Length | Pieces | Power | Action | Line Weight (lb.) | Lure Weight (oz.) | Rod Weight (approx.) |
| GSS70MMF | 7'0" | 1 | Medium | Moderate Fast | 8-17 | 5/8-2 | 7.0 oz |
| GSS80MMF | 8'0" | 1 | Medium | Moderate Fast | 8-17 | 3/4-3 | 8.9 oz |
| GSS90MMF2 | 9'0" | 2 | Medium | Moderate Fast | 10-20 | 1-4 | 10.5 oz |
| GSS90MM2 | 9'0" | 2 | Medium | Moderate | 10-20 | 3/4-4 | 10.4 oz |
| GSS100MMF2 | 10'0" | 2 | Medium | Moderate Fast | 10-20 | 1-4 | 12.4 oz |
| GSS106MM2 | 10'6" | 2 | Medium | Moderate | 10-20 | 3/4-4 | 12.7 oz |
| GSS106MHMF2 | 10'6" | 2 | Medium Heavy | Moderate Fast | 12-25 | 2-6 | 13.8 oz |
| GSS110MHMF2 | 11'0" | 2 | Medium Heavy | Moderate Fast | 15-40 | 3-8 | 15.1 oz |
| GSS120MHMF2 | 12'0" | 2 | Medium Heavy | Moderate Fast | 15-40 | 3-8 | 15.1 oz |
| GSS120HMF2 | 12'0" | 2 | Heavy | Moderate Fast | 2-60 | 6-16 | 15.5 oz |
