SAME DAY SHIPPING | Knowledgeable Staff | THE best saltwater gear available
Spinning Rods
Travel Rods
Conventional Rods
Jigging Rods
Rod Accessories
Temple Fork Rods are some of our favorites thanks to tapers and actions chosen by fishermen, quality components, and value pricing.
Read Dave Anderson's piece on How To Choose a Surf Rod. Learn about action, length, and more.
Gifts for Fishermen
The most minor componets can make big differences on the water.
Apparel Brands
Waders & Wading Accessories
Sculpted hood, collar drain system, and neoprene cuffs all work to help keep you dry
Get ready to take on the elements with Tsunami's SaltX Seahook Spalsh Top
Fish hard, stay comfortable.
$49.00
Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
Your headline
Image caption appears here
$49.00
Add your deal, information or promotional text
A lightweight MagnumLite spinning reel built for fast start-up, smooth retrieves, and precise lure control.
The Shimano Vanford A continues the MagnumLite lineup with advanced technologies passed down from Shimano’s flagship reels. An MGL Rotor reduces start-up inertia so the reel responds instantly, helping anglers control lure cadence and stay in the strike zone when using finesse techniques. The lightweight CI4+ body keeps overall weight low while maintaining rigidity and strength. InfinityXross gearing improves winding efficiency and delivers exceptionally smooth retrieves, while Infinity Drive reduces friction between internal components for effortless cranking under load. Finished with Shimano’s DuraCross drag system for increased durability and the Anti-Twist Fin to manage line, the Vanford A provides refined performance for anglers who demand smoothness, sensitivity, and control.
| Model | VF2500HGFA |
| Weight | 6.2 oz |
| Gear Ratio | 5.8:1 |
| Retrieve Per Crank | 86 in |
| Bearings | 7+1 |
| Max Drag | 20 lb |
| PowerPro Capacity | 10-150, 15-145, 30-100 |
| Mono Capacity | 8-140, 10-120 |
| Model | VF4000XGFA |
| Weight | 7.6 oz |
| Gear Ratio | 6.2:1 |
| Retrieve Per Crank | 101 in |
| Bearings | 7+1 |
| Max Drag | 24 lb |
| PowerPro Capacity | 15-230, 30-180, 50-120 |
| Mono Capacity | 10-200, 12-160 |
| Model | VF500FA / VF500A |
| Weight | 4.9 oz |
| Gear Ratio | 5.6:1 |
| Retrieve Per Crank | 69 in |
| Bearings | 6+1 |
| Max Drag | 6 lb |
| PowerPro Capacity | 5-135, 8-105, 10-65 |
| Mono Capacity | 2-190, 4-100, 6-60 |
| Model | VFC3000XGFA / VFC3000XGA |
| Weight | 6.3 oz |
| Gear Ratio | 6.4:1 |
| Retrieve Per Crank | 94 in |
| Bearings | 7+1 |
| Max Drag | 20 lb |
| PowerPro Capacity | 10-200, 20-140, 40-105 |
| Mono Capacity | 6-230, 8-170, 10-140 |
| Model | VFC5000XGFA / VFC5000XGA |
| Weight | 7.9 oz |
| Gear Ratio | 6.2:1 |
| Retrieve Per Crank | 101 in |
| Bearings | 7+1 |
| Max Drag | 24 lb |
| PowerPro Capacity | 20-260, 30-235, 40-185 |
| Mono Capacity | 12-195, 14-165 |
| Model | VFC2000HGFA / VFC2000HGA |
| Weight | 5.5 oz |
| Gear Ratio | 6.0:1 |
| Retrieve Per Crank | 81 in |
| Bearings | 7+1 |
| Max Drag | 7 lb |
| PowerPro Capacity | 10-140, 15-115, 20-95 |
| Mono Capacity | 6-165, 8-105, 10-95 |
The Vanford A is exceptionally light with a quick, responsive feel that shines in finesse applications. The combination of MagnumLite rotor design and Infinity technologies makes the reel start fast, retrieve smoothly, and maintain control when working subtle presentations.